Кассетная дека Nakamichi 1000ZXL

Год выпуска аппарата 1980. Каталожная стоимость составляла 550,000 YEN.
СПЕЦИФИКАЦИЯ
Type | Stereo tape deck |
Track/truck system | 4 tracks/trucks 2ch |
Head constitution | Elimination, sound recording and playback independent 3 head |
Motor | PLL servo ×1 for capstan ×1 for reel drive |
Tape speed | 4.8cm/second |
Wow flutter | 0.04% or less Wrms 0.08% or less Wpeak |
Frequency characteristic (A.B.L.E use) | 20Hz - 20000Hz±0.75dB 18Hz - 25000Hz±3dB (Nakamichi EX and EX II, SX, ZX tape, sound recording level - 20dB) |
Comprehensive signal-noise ratio | Above 66dB (3%THD) Above 60dB (0dB) (IHF-A, Wrms, 400Hz and Dolby NR, ZX tape, 70μs) |
Comprehensive distortion factor | 0.8% or less (ZX tape) 1.0% or less (SX, EX II tape) (400Hz and 8dB) |
Elimination ratio | Above 60dB (100Hz) |
Channel separation | Above 37dB (1kHz and 0dB) |
Bias frequency | 105kHz |
Input | 50mV 50kΩ (line) 0.2mV 10kΩ (microphone) 100mV 50kΩ (noise reduction) |
Output | 1V (400Hz and 0dB, output level maximum and line) 45mW (400Hz and 0dB, output level maximum and microphone) 100mV and 2.2kΩ (noise reduction) |
Tape selector |
Automatic operation adjustment (manual change and bias 3 step and [ikoraiza] 2 step) |
Attachment mechanism |
Agitation mass, automatic operation adjustment A.B.L.E of bias, level and [ikoraiza]. |
Power source | 100V 50/60Hz |
Electric power consumption | Maximum 60W |
External size | Width 522× height 258× depth 322mm |
Weight | Approximately 19kg |
Selling separately | Remote control unit RM-300 (¥28,000) NR-100 (correspondence to Dolby C type) |